Major Project List
LIST OF MAJOR PROJECTS (MECHANICAL & ELECTRICAL)
| PROJECT YEAR | CLIENT | DESCRIPTION | CONTRACT VALUE (RM) | DATE OF COMMERCE WORK | DATE OF COMPLETION WORK |
| 2011 | Ikhmas Jaya Sdn Bhd | Proposed Hanger 77 at Sultan Abdul Aziz Shah Airport, Lot PT 192, Mukim Sg Buloh, Daerah Petaling, Selangor - 11KV cablings and temporary works - M & E works (lighning and earthing protection system) |
465,835.00 161,320.00 |
27 June. 2011 | 15 Oct. 2011 8 Sept. 2012 |
| 2011 | Ikhmas Jaya Sdn Bhd | Cadangan pembangunan yang mengandungi sebuah "Hangar" satu tgkt dgn bengkel 3 tingkat, sebuah rumah pam satu tgkt, sebuah setor satu tgkt dan pusat kebuk sampah di lot PT.192, Jln Lapangan Terbang Subang, Seksyen U3, 47200 Shah Alam, Selangor Darul Ehsan untuk Tetuan Airod Sdn Bhd - M & E works - Fire fighting and air conditioning and mechanical ventilation installation |
2 ,015,193.00 | 10 Oct. 2011 | 1 Oct. 2012 |
| 2012 | Ikhmas Jaya Sdn Bhd | Projek landasan berkembar elektrik dari Ipoh to Padang Besar - Prai Swing Bridge - Mechanical & Electrical works |
1 ,300,000.00 | 24 Oct. 2012 | 11 Jan. 2013 |
| 2013 | Scomi Rail Berhad | The KL Monorail Fleet Expansion Project - Cable containment and trunking works |
408,350.00 | 13 Mar. 2013 | 05 Jul. 2013 |
| 2013 | Scomi Rail Berhad | The KL Monorail Fleet Expansion Project - To supply and install of cable containment trunking for communications |
863,525.00 | 18 Apr.2013 | 15 Sep. 2013 |
| 2014 | Balfour Beatty Ansaldo Systems JV Sdn Bhd | Electrified double track project between Ipoh and Padang Besar (Systems) - Design, supply and delivery to site, install, testing & commissioning & performance Guarantee tests of all equipment and air -cond system for continuous duty 24 hours operation system. |
1,723,900.00 | 28 Dec. 2012 | 9 Feb. 2014 |
| 2014 | Balfour Beatty Ansaldo Systems JV Sdn Bhd | Electrified double track project between Ipoh and Padang Besar (Systems) - Provision of Manpower supply signalling works |
965,535.00 | 30 July. 2013 | 24 Mar. 2014 |
| 2014 | Ikhmas Jaya Sdn Bhd | Kelana Jaya (KLJ) Line Extension Project the engineering, procurement, construction, testing & commissiong of system works - Design, supply labour, materials, plant and equipment to execute civil, structure, mechanical & electrical works of Annex Building (EER) |
1,328,225.00 | 16 Dec. 2013 | Work in Progress |
LIST OF MAJOR PROJECTS (TELECOMMUNICATION INFRASTRUCTURE NETWORKS)
| PROJECT YEAR | CLIENT | DESCRIPTION | CONTRACT VALUE (RM) | DATE OF COMMERCE WORK | DATE OF COMPLETION WORK |
| 2010 | Syarikat Pembinaan Yeoh Tiong Lay Sdn Bhd | To suply, delivery, installation, testing & commissioning and handing over of Bhd system cabling works (power, signal and optic cables) - Projek Landasan Berkembar Elektrik di antara Sentul and Batu Caves include lightning & equipment ground earthing system | 2,094,613.00 | 23 Sept. 2008 | 16 May. 2010 |
| 2010 | Celcom (M) Sdn Bhd | Supply, delivery, construction, installation, testing and commissioning of civil and fibre optic calbe works for link Cheras-Wisma Dani-Taman Kosas-Maxisegar-JBA Bandar Tun Razak | 2,896,237.44 | 11 May. 2009 | 21 May. 2010 |
| 2010 - 2011 | Huawei Technologies (M) Sdn Bhd | Access Network : KV : 0004581000059P Maxis NGBB Project : 5505737 - KV Home Connection & Home Pass |
6,904,971.54 | 14 June. 2010 | End Dec. 2011 |
| 2010 - 2011 | Huawei Technologies (M) Sdn Bhd | Access Network : KV : 0004581000059P Maxis NGBB Project : 5505737 - Authority Permit Acquisition (ROW) |
201,000.00 | 14 June. 2010 | End Dec. 2011 |
| 2011 | TTdotCom Sdn Bhd | Turnkey for main civil & fiber infrastructure for Andomeda Projects for TTDC. | 1,682,000.00 | 16 Apr. 2011 | 26 Dec. 2011 |
| 2014 | Balfour Beatty Ansaldo Systems JV Sdn Bhd | Fiber splicing and termination works from Parit Buntar to Butterworth - M & E works - Fire fighting and air conditioning and mechanical ventilation installation |
190,500.00 | 27 Jan. 2014 | 24 Mar. 2014 |
| 2014 | Mudajaya Corporation Bhd | Relocation of Telecommunication work (Telecom Services) related to the construction and completion of viaduct guideway and other associated works from Dataran Sunway station to Section 17 (Package V3) | 23,106,648.65 | 30 Oct. 2012 | Work in Progress |
| 2014 | Balfour Beatty Ansaldo Systems JV Sdn Bhd | Electrified double tract project between Ipoh and Padang Besar (Systems) - Provision of manpower supply |
419,810.00 | 01 Dec. 2012 | Work in Progress |
| 2014 | Ikhmas Jaya Sdn Bhd | Overall roadways and partial structural works for Parcel D for KL Eco City Sdn Bhd (M & E) - Temporary overhead street lighting services &TNB serfvice cable for road diversion - Internal roadway works - HDD for TNB and Telekom, and Maxis ductsacross Jalan Bangsar and KTM Raiway line |
1,855,905.00 | 15 Aug. 2013 | Work in Progress |
| 2014 | Ikhmas Jaya Sdn Bhd | Permohonan bekalan telefon ke cadangan pembangunan kediaman atas Lot PT 46825 - PT 46887, Seksyen 5, Mukim Cheras, Daerah Hulu Langat, Selangor D.E. untuk Tetuan Rapat Sutera Sdn Bhd | 338,235.00 | 03 Apr. 2014 | Work in Progress |
| 2014 | Balfour Beatty Ansaldo Systems JV Sdn Bhd | Electrified double tract project between Ipoh and Padang Besar (Systems) - Additional works at CTC North and CTC Sentral |
86,231.10 | 03 Apr. 2014 | Work in Progress |
| 2014 | Paneagle Infratek Sdn Bhd | The proposed construction and completion of terrestrial fiber optic cabling works including related civil infrastructure and testing works from Ulu Perak to Baling | 227,240.00 | 02 May. 2014 | Work in Progress |





